Sign In | Join Free | My polstate.com |
|
Material : X10Ni9
Steel Number : 1.5682
Standard : EN1092-1 Type 01
Flange face : RF, FF
X10Ni9 so flanges 1.5682 steel so flanges EN1092-1 Steel forged So flanges
Grade : | X10Ni9 | ||
Number: | 1.5682 | ||
Classification: | Alloy special steel | ||
Standard: |
|
Dimensions : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
SIZE | 1/2″ (15 NB) to 48″ (1200NB) |
CLASS/ PRESSURE | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Surface | pickling, annealing, bright, sandblast, hairline |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Type: | Plate Flange, Flat Flange, Slip on Flange, Welding Neck Flange, Long Welding Neck Flange, Blind Flange, Socket Welding Flange, Thread Flange, Screwed Flange, Lap Joint Flange |
Connection Type | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue, Groove, Small Tongue, Groove. |
Production Grade | ASTM A182 F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316L, 316Ti, 316L, 317, 317L, 321, 347, 347H, 348, UNS S31254, UNS 8020, F45, S30815, F46, S30600, F904L, A182 F56, S33228, F58, S31266, F62, N08367 ASTM A182 F5, F5a , F9, F11, F12, F22, F91; ASTM A182 F51/UNS S31803, F53/UNS S32750, F55/UNS S32760 |
C | Si | Mn | Ni | P | S | Mo | V | Cu |
max 0.13 | 0.15 - 0.35 | 0.3 - 0.8 | 8.5 - 9.5 | max 0.02 | max 0.005 | max 0.1 | max 0.05 | max 0.3 |
Rm - Tensile strength (MPa) | 690-840 |
Rp0.2 0.2% proof strength (MPa) | 510 |
KV - Impact energy (J) transverse, | -196° 27 | -120° 35 | -110° 35 | -100° 40 | -90° 40 | -60° 50 | -50° 50 | -40° 50 | -20° 50 | +20° 50 |
KV - Impact energy (J) longitud., | -196° 40 | -120° 50 | -110° 50 | -100° 60 | -90° 60 | -60° 70 | -50° 70 | -40° 70 | -20° 70 | +20° 70 |
A - Min. elongation at fracture (%) longitud., | 20 |
A - Min. elongation at fracture (%) transverse, | 18 |
EN1092-1 Steel Forged So Flanges X10Ni9 1.5682 Steel Material Images |